<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Wither the Equestrian Business?</title>
	<atom:link href="http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 22:46:09 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: M. McLaughlin</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-142</link>
		<dc:creator>M. McLaughlin</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-142</guid>
		<description>I personally run two &quot;local&quot; open horse shows here in North Carolina.  I have been running one show for 10 years and the newest show for only 1 year.  This will be our second year.  We are seeing people swinging from the more expensive shows to the local smaller shows for practice and schooling.  Instead of hitting a rated show for schooling they are hitting the open shows.  Entries at both shows are steady, but I can tell that people are starting to pick and choose.  I will have a better feel this weekend because the first show of my 1 day circuit show in on Saturday.</description>
		<content:encoded><![CDATA[<p>I personally run two &#8220;local&#8221; open horse shows here in North Carolina.  I have been running one show for 10 years and the newest show for only 1 year.  This will be our second year.  We are seeing people swinging from the more expensive shows to the local smaller shows for practice and schooling.  Instead of hitting a rated show for schooling they are hitting the open shows.  Entries at both shows are steady, but I can tell that people are starting to pick and choose.  I will have a better feel this weekend because the first show of my 1 day circuit show in on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Hodges</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-134</link>
		<dc:creator>Rick Hodges</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-134</guid>
		<description>Today is February 11th.  We are just four days from the end of our winter sale, and it looks like we are going to meet or beat last year&#039;s numbers for orders entered and ribbons purchased.  

Some shows are coming in smaller than last year, and an equal number are coming in with larger orders than before.  Most are unchanged.  Over optimism?  Not from what I am hearing in the field - entries remain strong, and few if any events are being canceled because of bad entry numbers.  I will update this again when we are done with all of the winter sale numbers for this year.</description>
		<content:encoded><![CDATA[<p>Today is February 11th.  We are just four days from the end of our winter sale, and it looks like we are going to meet or beat last year&#8217;s numbers for orders entered and ribbons purchased.  </p>
<p>Some shows are coming in smaller than last year, and an equal number are coming in with larger orders than before.  Most are unchanged.  Over optimism?  Not from what I am hearing in the field &#8211; entries remain strong, and few if any events are being canceled because of bad entry numbers.  I will update this again when we are done with all of the winter sale numbers for this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Hodges</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-121</link>
		<dc:creator>Rick Hodges</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-121</guid>
		<description>Well it is a year after I started this thread, and is still not clear to me where we are headed.  In the past 10 days we have exhibited at four different trade shows - two equestrian and two for other parts of our business.  Attendance at all of these events was reported to be lower than in past years, but none of them were bad.  In fact, we had a number of excellent contacts at all of the shows.

At the USEF annual meeting, no one reported that they were cutting back on shows.  At the Maryland Horse Expo we heard that participation at shows was off about 15%, but not enough to cancel events.  

It does appear that cash flow concerns may be affecting the horse show community.  Our customers are placing orders with less lead time than usual, and they are reluctant to part with money up front - to take advantage of our winter sale.

If you have anything to add or personalknowledge of where the show business is heading - please reply so we can all see where things are going.</description>
		<content:encoded><![CDATA[<p>Well it is a year after I started this thread, and is still not clear to me where we are headed.  In the past 10 days we have exhibited at four different trade shows &#8211; two equestrian and two for other parts of our business.  Attendance at all of these events was reported to be lower than in past years, but none of them were bad.  In fact, we had a number of excellent contacts at all of the shows.</p>
<p>At the USEF annual meeting, no one reported that they were cutting back on shows.  At the Maryland Horse Expo we heard that participation at shows was off about 15%, but not enough to cancel events.  </p>
<p>It does appear that cash flow concerns may be affecting the horse show community.  Our customers are placing orders with less lead time than usual, and they are reluctant to part with money up front &#8211; to take advantage of our winter sale.</p>
<p>If you have anything to add or personalknowledge of where the show business is heading &#8211; please reply so we can all see where things are going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea Dolloff</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-101</link>
		<dc:creator>Chelsea Dolloff</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-101</guid>
		<description>I found this really good article on the economic effect on horse shows this year and what managers are looking at for next year.  The link is below if you want to check it out.

http://www.nj.com/sports/njsports/index.ssf/2008/12/show_managers_bracing_for_fall.html</description>
		<content:encoded><![CDATA[<p>I found this really good article on the economic effect on horse shows this year and what managers are looking at for next year.  The link is below if you want to check it out.</p>
<p><a href="http://www.nj.com/sports/njsports/index.ssf/2008/12/show_managers_bracing_for_fall.html" rel="nofollow">http://www.nj.com/sports/njsports/index.ssf/2008/12/show_managers_bracing_for_fall.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy Caldwell</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-31</link>
		<dc:creator>Betsy Caldwell</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-31</guid>
		<description>I second Kendra - the price of the AA shows is like the Housing Market - overinflated, and if they don&#039;t become more realistic it will continue to be like the Housing Market - DEAD! I already feel like competition is only for the truly wealthy, and not only is it selective discrimination, it&#039;s no fun because it becomes a competition between pocket books instead of between talent!</description>
		<content:encoded><![CDATA[<p>I second Kendra &#8211; the price of the AA shows is like the Housing Market &#8211; overinflated, and if they don&#8217;t become more realistic it will continue to be like the Housing Market &#8211; DEAD! I already feel like competition is only for the truly wealthy, and not only is it selective discrimination, it&#8217;s no fun because it becomes a competition between pocket books instead of between talent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendra</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-25</link>
		<dc:creator>kendra</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-25</guid>
		<description>I use to show on the &quot;AA&quot; circut but when show managers started raising stall fees from $130-145 last year to $160-195, as well as adding an office fee, grounds fee,schooling fee and other additional fees that adds another $95-100, before the class fees is it worth it??? The USEF and other governing entities need to step in or the true competition will only be for the extremely wealthy-and that is selective discrimination!!! Ks-Dallas</description>
		<content:encoded><![CDATA[<p>I use to show on the &#8220;AA&#8221; circut but when show managers started raising stall fees from $130-145 last year to $160-195, as well as adding an office fee, grounds fee,schooling fee and other additional fees that adds another $95-100, before the class fees is it worth it??? The USEF and other governing entities need to step in or the true competition will only be for the extremely wealthy-and that is selective discrimination!!! Ks-Dallas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Hodges</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-20</link>
		<dc:creator>Rick Hodges</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-20</guid>
		<description>This whole discussion started around the cost of fuel.  I was thinking last night after I talked to my sister, who lives in South Carolina, about the changes they made at their farm last year during the drought.  The price of a bale of hay increased to $7.00 - and that was if the feed store had any to sell that week.  As a result they did not breed their sheep or cattle like they planned.  There was no way to make money if it cost that much to feed the animals.

Now that the cost of fuel is headed downward ($3.86 a gallon sounds so much better than $4.11 doesn&#039;t it?), we need to be mindful of the other costs like these involved in the horse business.

So far the largest effect that Hodges has seen is with shows becoming more economical and trying to save money on awards by combining ribbon orders to get volume discounts.  A couple of shows have been canceled, but this happens every year and it is difficult to tell if this is due to the economy or other reasons - like sickness or change of ownership.

I expect that during the winter of 2008/2009 we will start to see if the current economic problems are going to have a major effect on the equestrian business.  If our winter sale orders are well below historical norms, then I can tell you that things are trending downward.  At the moment however, business seems to be no better, and no worse than in the past.</description>
		<content:encoded><![CDATA[<p>This whole discussion started around the cost of fuel.  I was thinking last night after I talked to my sister, who lives in South Carolina, about the changes they made at their farm last year during the drought.  The price of a bale of hay increased to $7.00 &#8211; and that was if the feed store had any to sell that week.  As a result they did not breed their sheep or cattle like they planned.  There was no way to make money if it cost that much to feed the animals.</p>
<p>Now that the cost of fuel is headed downward ($3.86 a gallon sounds so much better than $4.11 doesn&#8217;t it?), we need to be mindful of the other costs like these involved in the horse business.</p>
<p>So far the largest effect that Hodges has seen is with shows becoming more economical and trying to save money on awards by combining ribbon orders to get volume discounts.  A couple of shows have been canceled, but this happens every year and it is difficult to tell if this is due to the economy or other reasons &#8211; like sickness or change of ownership.</p>
<p>I expect that during the winter of 2008/2009 we will start to see if the current economic problems are going to have a major effect on the equestrian business.  If our winter sale orders are well below historical norms, then I can tell you that things are trending downward.  At the moment however, business seems to be no better, and no worse than in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Emerson</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-18</link>
		<dc:creator>Doug Emerson</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-18</guid>
		<description>Horse owners, whether they board or keep horses at home, are in for higher costs of ownership.   The rising tide of expense increases mean higher costs for hay, grain and bedding.  It will be a tipping point for some; the additional costs of ownership will cause them to sell.  Others will find the money and accept the increased cost of ownership along with the increased costs of everything else.

The need for horse trainers will never go away; the ability to pay for horse training will be affected by disposable income available.  As owners feel a need to “cut back” in tougher economic periods, the trainers, tack retailers and horse show industry will feel pinched by tighter spending.

Starting in the training business will be tougher than ever.  But, a trainer with talent will always be able to find work.

_______________________________________________

My blog: http://douglasemerson.blogs.com/</description>
		<content:encoded><![CDATA[<p>Horse owners, whether they board or keep horses at home, are in for higher costs of ownership.   The rising tide of expense increases mean higher costs for hay, grain and bedding.  It will be a tipping point for some; the additional costs of ownership will cause them to sell.  Others will find the money and accept the increased cost of ownership along with the increased costs of everything else.</p>
<p>The need for horse trainers will never go away; the ability to pay for horse training will be affected by disposable income available.  As owners feel a need to “cut back” in tougher economic periods, the trainers, tack retailers and horse show industry will feel pinched by tighter spending.</p>
<p>Starting in the training business will be tougher than ever.  But, a trainer with talent will always be able to find work.</p>
<p>_______________________________________________</p>
<p>My blog: <a href="http://douglasemerson.blogs.com/" rel="nofollow">http://douglasemerson.blogs.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-9</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-9</guid>
		<description>I&#039;ve read this blog and I have a question?  what about those horsepeople who don&#039;t show, what does the economy look like for them?  And people like myself who are looking to get into the horse training business?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read this blog and I have a question?  what about those horsepeople who don&#8217;t show, what does the economy look like for them?  And people like myself who are looking to get into the horse training business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Emerson</title>
		<link>http://blog.hodgesbadge.com/2008/06/28/wither-the-equestrian-business/#comment-5</link>
		<dc:creator>Doug Emerson</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://hodgesbadge.wordpress.com/?p=26#comment-5</guid>
		<description>Great point about the investments made by the serious horse show crowd.  Their investments are significant: tens and hundreds of thousands of dollars in horses, tack, trucks trailers and real estate.  Higher fuel prices, as painful as they are, are just part of the entire financial commitment made by competitive horse owners.

Uncertainty and caution will prevail for a period, but I suspect, like you, that the fuel problem will be solved.  Profit is a wonderful motivator for innovation.</description>
		<content:encoded><![CDATA[<p>Great point about the investments made by the serious horse show crowd.  Their investments are significant: tens and hundreds of thousands of dollars in horses, tack, trucks trailers and real estate.  Higher fuel prices, as painful as they are, are just part of the entire financial commitment made by competitive horse owners.</p>
<p>Uncertainty and caution will prevail for a period, but I suspect, like you, that the fuel problem will be solved.  Profit is a wonderful motivator for innovation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
